 | =Spawning |
- | =Bad |
* | =Medium |
* * | =Good |
* * * | =Excellent |
| Month | Pike | Trout | Perch | Pike-perch | Burbot |
Baltic herring |
|
| january | * | * | * * | * * | * * * | - |
| february | * | * | * * | * * | * * * | - |
| mars | * * | * * | * * | * * | * * | - |
| april | * * * | * * * | * * | * | - | * * |
| may | * * * | * * * | * * | * * | - | * * * |
| june | * * * | * * | * * * | * * * | - | * * |
| july | * * | - | * * | * * | - | * |
| august | * * | * | * * | * | - | * |
| september | * * * | * * | * * * | * | - | * * |
| october | * * * | * * * | * * | * * | * | * * * |
| november | * * | * * * | * | * * | * | * * * |
| december | * | * * | * | * | * * | * * |
The sea is frozen january and february or sometimes even longer.
Åbolands Tourist Association, Runebergsgatan 6, P.O.Box 120 FIN-21601 Pargas
Tel. +358-2-458 5942 fax +358-2-458 5933